event burgee venue burgee

RKYC Racing Series 2010 - Monday Night

Royal Kennebeccasis Yacht Club

Results

A Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRF, Entries: 8, Scoring system: RKYC Monday System
Rank Boat Fleet PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Velocity A 93 2.0 (4.0) (8.0 OCS) 2.0 2.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 31.0 19.0
2nd Whistler's Air A 84 1.0 5.0 2.0 1.0 1.0 1.0 2.0 1.0 3.0 (6.0 DNC) 5.0 DNC 6.0 DNC (7.0 DNC) 41.0 28.0
3rd Laughing Dragon A 93 (5.0) 2.0 1.0 (6.0) 3.0 2.0 5.0 5.0 2.0 3.0 2.0 4.0 2.0 42.0 31.0
4th Dundrillin A 93 (4.0) 3.0 3.0 3.0 4.0 4.0 4.0 4.0 (6.0 DNC) 2.0 4.0 2.0 1.0 44.0 34.0
5th Mr. Jumpa A 102 3.0 1.0 (8.0 OCS) 4.0 5.0 (8.0 DNC) 3.0 3.0 6.0 DNC 4.0 3.0 5.0 4.0 57.0 41.0
6th Sumroo A 84 6.0 (7.0) 4.0 5.0 7.0 DNF 5.0 (8.0) 7.0 4.0 6.0 DNC 5.0 DNC 3.0 5.0 72.0 57.0
7th Awesom'er A 84 7.0 6.0 5.0 (8.0 DNF) 7.0 DNC 6.0 7.0 (8.0) 5.0 5.0 5.0 DNC 6.0 DNC 7.0 DNF 82.0 66.0
8th O Yes A 108 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 7.0 6.0 6.0 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 88.0 72.0

B Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRF, Entries: 12, Scoring system: RKYC Monday System
Rank Boat Fleet PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Kismet B 138 (9.0) (7.0) 2.0 4.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 34.0 18.0
2nd Forget Me Knot B 162 (6.0) 3.0 6.0 1.0 2.0 (8.0) 2.0 3.0 4.0 4.0 2.0 4.0 1.0 46.0 32.0
3rd Kastle Rose B 186 1.0 4.0 1.0 (5.0) 4.0 3.0 (5.0) 5.0 2.0 2.0 4.0 5.0 3.0 44.0 34.0
4th Night Shade B 189 4.0 (8.0) 4.0 3.0 1.0 (6.0) 6.0 2.0 5.0 3.0 5.0 2.0 5.0 54.0 40.0
5th Lone Ranger B 204 2.0 1.0 3.0 2.0 5.0 2.0 4.0 6.0 6.0 6.0 (8.0) (7.0) 7.0 59.0 44.0
6th Windigo B 225 3.0 2.0 5.0 (9.0) (10.0 DNC) 5.0 3.0 4.0 8.0 DNC 9.0 DNC 9.0 DNC 3.0 6.0 76.0 57.0
7th Time To Keel B 159 8.0 6.0 7.0 8.0 7.0 (9.0) (11.0 DNC) 8.0 3.0 5.0 6.0 8.0 4.0 90.0 70.0
8th Final Delivery B 159 7.0 5.0 (9.0) 7.0 6.0 7.0 7.0 7.0 8.0 DNC (9.0 DNC) 3.0 6.0 9.0 90.0 72.0
9th Tsunami III B 159 5.0 9.0 8.0 6.0 8.0 4.0 (11.0 DNC) 9.0 8.0 DNC 7.0 7.0 (10.0) 8.0 100.0 79.0
10th Luce Del Sole B 219 (10.0 DNC) 10.0 DNC 10.0 10.0 DNC 9.0 10.0 9.0 (11.0 DNF) 7.0 8.0 9.0 DNC 9.0 10.0 122.0 101.0
11th IOLAIRE B 216 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) 8.0 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 129.0 107.0
12th Halcyon B 100 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 131.0 109.0

R13 - A Fleet - Aug 30, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 182500, Distance: 5.2, Course: 1 3 F 3 F, Wind dir: SW, Ave wind: 8
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Dundrillin A 93 182500 194539 1:20:39 1:12:35 3.869 kn 1.0
2 Laughing Dragon A 93 182500 194611 1:21:11 1:13:07 3.843 kn 2.0
3 Velocity A 93 182500 194812 1:23:12 1:15:08 3.75 kn 3.0
4 Mr. Jumpa A 102 182500 195315 1:28:15 1:19:25 3.535 kn 4.0
5 Sumroo A 84 182500 195548 1:30:48 1:23:31 3.436 kn 5.0
6 Awesom'er A 84 182500   DNF     7.0

R13 - B Fleet - Aug 30, 2010 at 

Start: Start 2, Finishes: Finish time, Time: 183500, Distance: 3.4, Course: 1 S F S F, Wind dir: SW, Ave wind: 8
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Forget Me Knot B 162 183500 192657 0:51:57 0:42:46 3.927 kn 1.0
2 Kismet B 138 183500 192549 0:50:49 0:43:00 4.014 kn 2.0
3 Kastle Rose B 186 183500 192918 0:54:18 0:43:46 3.757 kn 3.0
4 Time To Keel B 159 183500 193018 0:55:18 0:46:17 3.689 kn 4.0
5 Night Shade B 189 183500 193313 0:58:13 0:47:30 3.504 kn 5.0
6 Windigo B 225 183500 195010 1:15:10 1:02:25 2.714 kn 6.0
7 Lone Ranger B 204 183500 194902 1:14:02 1:02:28 2.756 kn 7.0
8 Tsunami III B 159 183500 194920 1:14:20 1:05:19 2.744 kn 8.0
9 Final Delivery B 159 183500 195010 1:15:10 1:06:09 2.714 kn 9.0
10 Luce Del Sole B 219 183500 200809 1:33:09 1:20:44 2.19 kn 10.0

www.rkyc.nb.ca
manager@rkyc.nb.ca


Sailwave Scoring Software 2.02 build 4
www.sailwave.com