event burgee venue burgee

RKYC Racing Series 2010 - Special Races

Royal Kennebeccasis Yacht Club

Results

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 11, Scoring system: RKYC Scoring System Special Races
Rank Boat Fleet PHRF Grand Bay 1
June 12
Grand Bay 2
June 13
Endurance
June 19
Canada Day
July , 2010
Total Nett
1st Velocity A 84 1.0 1.0 3.0 4.0 9.0 9.0
2nd Mustang A 69 2.0 2.0 9.0 DNC 1.0 14.0 14.0
3rd Mr. Jumpa A 90 6.0 3.0 1.0 7.0 DNF 17.0 17.0
4th Sumroo A 72 4.0 5.0 8.0 2.0 19.0 19.0
5th Whistler's Air A 72 3.0 7.0 7.0 3.0 20.0 20.0
6th Laughing Dragon A 84 5.0 8.0 4.0 5.0 22.0 22.0
7th Wolf A 87 9.0 4.0 9.0 DNC 7.0 DNC 29.0 29.0
8th Kastle Rose A 174 11.0 DNC 10.0 DNC 2.0 7.0 DNC 30.0 30.0
9th Sumroo 2 A 51 7.0 10.0 DNC 6.0 7.0 DNC 30.0 30.0
10th Boss Lady A 60 8.0 6.0 9.0 DNC 7.0 DNC 30.0 30.0
11th Southwesterly A 72 10.0 9.0 5.0 7.0 DNC 31.0 31.0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 3, Scoring system: RKYC Scoring System Special Races
Rank Boat Fleet PHRF Grand Bay 1
June 12
Grand Bay 2
June 13
Total Nett
1st Kismet B B 126 1.0 1.0 2.0 2.0
2nd Wind Dancer B 198 3.0 2.0 5.0 5.0
3rd Night Shade B 185 2.0 3.0 DNC 5.0 5.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 6, Scoring system: RKYC Scoring System Special Races
Rank Boat Fleet PHRF Grand Bay 1
June 12
Grand Bay 2
June 13
Endurance
June 19
Canada Day
July , 2010
Total Nett
1st Awsomer C C 84 3.0 1.0 1.0 1.0 6.0 6.0
2nd True North C 204 1.0 4.0 5.0 DNC 3.0 13.0 13.0
3rd Kismet C 138 5.0 DNC 5.0 DNC 2.0 2.0 14.0 14.0
4th Tsumani III C 159 2.0 3.0 5.0 DNC 4.0 DNC 14.0 14.0
5th Lady Evil II C 191 4.0 2.0 4.0 4.0 DNC 14.0 14.0
6th Lone Ranger C 204 5.0 DNC 5.0 DNC 3.0 4.0 DNC 17.0 17.0

Grand Bay 1 - A Fleet - June 12 at 

Start: Start 3, Finishes: Finish time, Time: 144100, Distance: 14.4, Course: start 2 4 8 4 8 4 Finish 2, Wind dir: SW, Ave wind: 15
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Velocity A 84 144100 170627 2:25:27 2:05:17 5.94 kn 1.0
2 Mustang A 69 144100 170255 2:21:55 2:05:21 6.088 kn 2.0
3 Whistler's Air A 72 144100 171111 2:30:11 2:12:54 5.753 kn 3.0
4 Sumroo A 72 144100 171126 2:30:26 2:13:09 5.743 kn 4.0
5 Laughing Dragon A 84 144100 171450 2:33:50 2:13:40 5.616 kn 5.0
6 Mr. Jumpa A 90 144100 171648 2:35:48 2:14:12 5.546 kn 6.0
7 Sumroo 2 A 51 144100 171409 2:33:09 2:20:55 5.642 kn 7.0
8 Boss Lady A 60 144100 171647 2:35:47 2:21:23 5.546 kn 8.0
9 Wolf A 87 144100 172745 2:46:45 2:25:52 5.181 kn 9.0
10 Southwesterly A 72 144100 172438 2:43:38 2:26:21 5.28 kn 10.0

Grand Bay 2 - A Fleet - June 13 at 

Start: Start 3, Finishes: Finish time, Time: 135023, Distance: 11.4, Course: start 2 4 8 4 3 F, Wind dir: S, Ave wind: 10
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Velocity A 84 135023 155431 2:04:08 1:48:10 5.51 kn 1.0
2 Mustang A 69 135023 155222 2:01:59 1:48:52 5.607 kn 2.0
3 Mr. Jumpa A 90 135023 155651 2:06:28 1:49:22 5.409 kn 3.0
4 Wolf A 87 135023 155720 2:06:57 1:50:25 5.388 kn 4.0
5 Sumroo A 72 135023 155450 2:04:27 1:50:46 5.496 kn 5.0
6 Boss Lady A 60 135023 155323 2:03:00 1:51:36 5.561 kn 6.0
7 Whistler's Air A 72 135023 155653 2:06:30 1:52:49 5.407 kn 7.0
8 Laughing Dragon A 84 135023 160013 2:09:50 1:53:52 5.268 kn 8.0
9 Southwesterly A 72 135023 155921 2:08:58 1:55:17 5.304 kn 9.0

Endurance - A Fleet - June 19 at 

Start: Start 3, Finishes: Finish time, Time: 121500, Distance: 34, Course: Caton Is 2 F 3 1 S F, Wind dir: SE, Ave wind: 15
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mr. Jumpa A 90 121500 174740 5:32:40 4:41:40 6.132 kn 1.0
2 Kastle Rose A 174 121500 183730 6:22:30 4:43:54 5.333 kn 2.0
3 Velocity A 84 121500 174717 5:32:17 4:44:41 6.139 kn 3.0
4 Laughing Dragon A 84 121500 175020 5:35:20 4:47:44 6.083 kn 4.0
5 Southwesterly A 72 121500 175118 5:36:18 4:55:30 6.066 kn 5.0
6 Sumroo 2 A 51 121500 173953 5:24:53 4:55:59 6.279 kn 6.0
7 Whistler's Air A 72 121500 180917 5:54:17 5:13:29 5.758 kn 7.0
8 Sumroo A 72 121500 181133 5:56:33 5:15:45 5.721 kn 8.0

Canada Day - A Fleet - July , 2010 at 

Start: Start 3, Finishes: Finish time, Time: 143700, Distance: 8.7, Course: Start 1 2 1 2 1 2 1, Wind dir: SW, Ave wind: 20
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mustang A 69 143700 155234 1:15:34 1:05:34 6.908 kn 1.0
2 Sumroo A 72 143700 155357 1:16:57 1:06:31 6.784 kn 2.0
3 Whistler's Air A 72 143700 155432 1:17:32 1:07:06 6.733 kn 3.0
4 Velocity A 84 143700 155853 1:21:53 1:09:42 6.375 kn 4.0
5 Laughing Dragon A 84 143700 155958 1:22:58 1:10:47 6.292 kn 5.0
6 Mr. Jumpa A 90 143700   DNF     7.0

Grand Bay 1 - B Fleet - June 12 at 

Start: Start 2, Finishes: Finish time, Time: 143200, Distance: 14.4, Course: start 2 4 8 4 8 4 Finish 2, Wind dir: SW, Ave wind: 15
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Kismet B B 126 143200 171720 2:45:20 2:15:06 5.226 kn 1.0
2 Night Shade B 185 143200 173620 3:04:20 2:19:56 4.687 kn 2.0
3 Wind Dancer B 198 143200 174305 3:11:05 2:23:34 4.522 kn 3.0

Grand Bay 2 - B Fleet - June 13 at 

Start: Start 2, Finishes: Finish time, Time: 134215, Distance: 11.4, Course: start 2 4 8 4 3 F, Wind dir: S, Ave wind: 10
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Kismet B B 126 134215 161430 2:32:15 2:08:19 4.493 kn 1.0
2 Wind Dancer B 198 134215 163943 2:57:28 2:19:51 3.854 kn 2.0

Endurance - B Fleet - June 19 at 

Rank Boat Fleet PHRF Place Points

Canada Day - B Fleet - July , 2010 at 

Rank Boat Fleet PHRF Place Points

Grand Bay 1 - C Fleet - June 12 at 

Start: Start 1, Finishes: Finish time, Time: 142353, Distance: 8.7, Course: start 2 4 8 4 Finish 2, Wind dir: SW, Ave wind: 15
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 True North C 204 142353 163645 2:12:52 1:43:17 3.929 kn 1.0
2 Tsumani III C 159 142353 163426 2:10:33 1:47:30 3.998 kn 2.0
3 Awsomer C C 84 142353 162607 2:02:14 1:50:03 4.271 kn 3.0
4 Lady Evil II C 191 142353 165653 2:33:00 2:05:18 3.412 kn 4.0

Grand Bay 2 - C Fleet - June 13 at 

Start: Start 1, Finishes: Finish time, Time: 133402, Distance: 6.4, Course: start 2 4 2 3 F, Wind dir: S, Ave wind: 10
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Awsomer C C 84 133402 144821 1:14:19 1:05:21 5.167 kn 1.0
2 Lady Evil II C 191 133402 150241 1:28:39 1:08:17 4.332 kn 2.0
3 Tsumani III C 159 133402 145928 1:25:26 1:08:28 4.495 kn 3.0
4 True North C 204 133402 150548 1:31:46 1:10:00 4.185 kn 4.0

Endurance - C Fleet - June 19 at 

Start: Start 1, Finishes: Finish time, Time: 114500, Distance: 29, Course: Caton's Is 2 S F, Wind dir: SE, Ave wind: 15
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Awsomer C C 84 114500 171416 5:29:16 4:48:40 5.284 kn 1.0
2 Kismet C 138 114500 174052 5:55:52 4:49:10 4.889 kn 2.0
3 Lone Ranger C 204 114500 182214 6:37:14 4:58:38 4.38 kn 3.0
4 Lady Evil II C 191 114500 182127 6:36:27 5:04:08 4.389 kn 4.0

Canada Day - C Fleet - July , 2010 at 

Start: Start 1, Finishes: Finish time, Time: 143000, Distance: 8.7, Course: Start 1 2 1 2 1 2 1, Wind dir: SW, Ave wind: 20
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Awsomer C C 84 143000 155106 1:21:06 1:08:55 6.436 kn 1.0
2 Kismet C 138 143000 160058 1:30:58 1:10:57 5.738 kn 2.0
3 True North C 204 143000 161243 1:42:43 1:13:08 5.082 kn 3.0

www.rkyc.nb.ca


Sailwave Scoring Software 2.02 build 4
www.sailwave.com