event burgee venue burgee

RKYC Racing Series 2010 - Wednesday Night

Royal Kennebeccasis Yacht Club

Results

Overall

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRF, Entries: 16, Scoring system: RKYC Wednesday System
Rank Boat Fleet PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
2nd Boss Lady A 60 2.0 2.0 3.0 1.0 3.0 3.0 3.0 (6.0) 2.0 (12.0 DNC) 4.0 5.0 1.0 47.0 29.0
1st Mustang A 69 (12.0 DNC) 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 28.0 14.0
4th Sumroo A 72 5.0 6.0 10.0 4.0 2.0 5.0 10.0 8.0 3.0 (12.0 DNC) (14.0 DNC) 1.0 3.0 83.0 57.0
14th Dundrillin A 84 12.0 DNC 14.0 DNC (15.0 DNC) 12.0 DNC (15.0 DNC) 15.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 9.0 8.0 4.0 159.0 129.0
3rd Velocity A 84 1.0 5.0 2.0 (7.0) (8.0) 1.0 5.0 4.0 5.0 2.0 3.0 4.0 5.0 52.0 37.0
5th Laughing Dragon A 84 6.0 (9.0) 8.0 5.0 7.0 4.0 8.0 7.0 9.0 6.5 2.0 (9.5) 6.0 87.0 68.5
6th Southwesterly A 72 7.0 (14.0 DSQ) 9.0 6.0 6.0 (15.0 DNF) 2.0 12.0 7.0 3.0 6.0 7.0 7.0 101.0 72.0
7th Mr. Jumpa A 90 3.0 8.0 6.0 8.0 9.0 7.0 (14.0 DNC) (15.0 DNC) 6.0 6.5 5.0 6.0 8.0 101.5 72.5
12th Kismet A 126 10.0 7.0 12.0 11.0 (13.0) 9.0 11.0 5.0 8.0 11.0 11.0 (15.0 DNF) 9.0 132.0 104.0
16th Expresso A 72 12.0 DNC (14.0 DNC) 13.0 12.0 DNC (14.0) 12.0 14.0 DNC 14.0 14.0 OCS 10.0 14.0 DNC 12.0 10.0 165.0 137.0
10th Wolf A 87 9.0 4.0 (11.0) (12.0 DNC) 10.0 10.0 4.0 10.0 4.0 8.0 8.0 11.0 11.0 112.0 89.0
11th Kastle Rose A 174 8.0 11.0 7.0 10.0 11.0 11.0 (13.0) 3.0 11.0 9.0 (14.0 DNF) 9.5 12.0 129.5 102.5
9th Sumroo 2 A 51 (11.0) 10.0 5.0 9.0 4.0 8.0 9.0 11.0 10.0 5.0 7.0 3.0 (13.0) 105.0 81.0
15th O Yes A 99 12.0 DNC 14.0 DNC (15.0 DNC) 12.0 DNC (15.0 DNC) 13.0 7.0 9.0 14.0 DNC 12.0 DNC 12.0 13.0 14.0 162.0 132.0
13th Awsome'er A 72 12.0 DNC 12.0 14.0 12.0 DNC 12.0 (15.0 DNC) 12.0 13.0 12.0 4.0 10.0 15.0 DNC (16.0 DNF) 159.0 128.0
8th Whistler's Air A 72 4.0 3.0 4.0 3.0 5.0 6.0 6.0 2.0 14.0 DNC 12.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 104.0 73.0

R13 - Sept 1, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 182900, Distance: 6.8, Course: Start 3 13 1 3 1 F, Wind dir: SW, Ave wind: 10
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 Boss Lady A 60 182900 194557 1:16:57 1:10:09 5.302 kn 1.0
2 Mustang A 69 182900 194802 1:19:02 1:11:13 5.162 kn 2.0
3 Sumroo A 72 182900 194944 1:20:44 1:12:34 5.054 kn 3.0
4 Dundrillin A 84 182900 195120 1:22:20 1:12:49 4.955 kn 4.0
5 Velocity A 84 182900 195445 1:25:45 1:16:14 4.758 kn 5.0
6 Laughing Dragon A 84 182900 195457 1:25:57 1:16:26 4.747 kn 6.0
7 Southwesterly A 72 182900 195446 1:25:46 1:17:36 4.757 kn 7.0
8 Mr. Jumpa A 90 182900 195737 1:28:37 1:18:25 4.604 kn 8.0
9 Kismet A 126 182900 200531 1:36:31 1:22:14 4.227 kn 9.0
10 Expresso A 72 182900 195937 1:30:37 1:22:27 4.502 kn 10.0
11 Wolf A 87 182900 200123 1:32:23 1:22:31 4.416 kn 11.0
12 Kastle Rose A 174 182900 201456 1:45:56 1:26:13 3.851 kn 12.0
13 Sumroo 2 A 51 182900 200144 1:32:44 1:26:57 4.4 kn 13.0
14 O Yes A 99 182900 200824 1:39:24 1:28:11 4.105 kn 14.0
15 Awsome'er A 72 182900   DNF     16.0

www.rkyc.nb.ca
manager@rkyc.nb.ca


Sailwave Scoring Software 2.02 build 4
www.sailwave.com