History - Trophies
The RKYC has a long and distinguished history of racing within the club, and in the national and international race scene. In our trophy cabinets lie the stories of the friendly rivalries and fierce competition enjoyed by members from the earliest days of our club to the present.
To make this history accessible to all, we have compiled a list of the trophies and their winners over the years. Some cups have been retired for many decades, many are records of competitions begun long ago and still fought today. All reflect the skills, sportsmanship and dedication of skippers and crews through the years.
- Alpine Trophy Wednesday Evening Series Class "B"
- Baxter Dairies Trophy, Rothesay Race, Class "B"
- Class "A" Endurance Race (Fundy Fencing)
- Fairweather Insurance Ltd, 1st Place Grand Bay Race, Class "B"
- Grand Marnier Trophy – Endurance Race "First to Finish" Class "B"
- H.H. Hickman Trophy - First to Finish, Endurance Race
- Hamilton Trophy RKYC Grand Bay Race Class "A"
- Mitchell & McConnell Trophy, Wednesday Series
- Presented by E. LeRoi Willis to the RKYC 1898
- Presented to the RKYC by D. A. Pugsley, Belle View, Rothesay, NB 1898
- RKYC Class "A" Seasons Championship
- RKYC Commodore Gregory Cup 1913, Grand Bay Cruising
- RKYC Cruising Class Seasons Points
- RKYC for Competition in "C" Class
- RKYC R.G. Dykeman Trophy Class B Settlers week race – September Series
- RKYC Regatta – North Sails Trophy Racing Class
- RKYC Saint John Port Corporation Marco Polo Race Cruising Class
- RKYC Saint John to Digby Cruising Class
- RKYC September Series, Cruising Class
- RKYC Speedboat Championship
- RKYC Yachts Barnes Sheild presented by Commodore Jas. W. Barnes
- Rothesay Race
- Saint John to Digby Yacht Race Trophy
- September Series, Racing Class, "Boat for Boat"
- The Barbour Trophy presented to the RKYC 1938
- The Port of Saint John Trophy 1978 Harbour Race "Boat for Boat"
Grand Marnier Trophy – Endurance Race "First to Finish" Class "B"
| Year | Winner |
| 1976 | Storm, Gary Faloon |
| 1977 | Charisma, M. Baxter |
| 1978 | Freydis, H. Sullivan |
| 1979 | Viking II, H. Klohn |
| 1980 | Illusions, B. Nase |
| 1981 | Illusions, B. Nase |
| 1982 | Friend, A. Somerville |
| 1983 | Illusions, B. Nase |
| 1984 | Whistler IV, A. Oulton |
| 1985 | Mr. Newker, B. Nase |
| 1986 | Mr. Newker, B. Nase |
| 1987 | Mr. Newker, B. Nase |
| 1988 | Sting, D. Weyman |
| 1989 | Express, E. Ramsay Armstrong |
Fairweather Insurance Ltd, 1st Place Grand Bay Race, Class "B"
| Year | Winner |
| 1974 | Squid, Dr. L. Morgan |
| 1975 | Whistler IV, A. Oulton |
| 1976 | Birla, B. Appleby |
| 1977 | Fathom, C. Pringle |
| 1978 | Melody, D. Marsten |
| 1979 | Honey B, D. Breen |
| 1980 | Squid, D. Morgan |
| 1981 | missing |
| 1982 | Excalibur, R. Appleby |
| 1983 | Excalibur, R. Appleby |
| 1984 | Fever, B. Tilley |
| 1985 | Excalibur, R. Appleby |
| 1986 | Lone Ranger, M. Flewelling |
| 1987 | Whistler IV, A. Oulton |
| 1988 | Excalibur, R. Appleby |
| 1989 | Lone Ranger, M. Flewelling |
RKYC Cruising Class Seasons Points
| Year | Winner |
| 1993 | Whiski Mak, K. Nason |
| 1994 | Windigo, R. Emmerson |
| 1995 | Boss Lady, R. Harrity |
| 1996 | Windigo, R. Emmerson |
| 1997 | Windigo, R. Emmerson |
| 1998 | Trump, G. Godfrey |
RKYC Regatta – North Sails Trophy Racing Class
| Year | Winner |
| 2001 | Chasing Rainbows, S. Holt |
| 2002 | Merissa, M. Holt |
| 2003 | Corsair, G. Godfrey |
| 2004 | Tortuga, M. Pippy |
| 2005 | Chasing Rainbows, S. Holt / Dulcinea, G. Sullivan |
H.H. Hickman Trophy - First to Finish, Endurance Race
| Year | Winner |
| 1974 | Jenn, B.Nase |
| 1975 | Knorr, P. Nickerson |
| 1976 | Knorr, P. Nickerson |
| 1977 | Merissa, K. Holt |
| 1978 | Charisma, M. Baxter |
| 1979 | Charisma, M. Baxter |
| 1980 | missing |
| 1981 | Charisma, M. Baxter |
| 1982 | Panache, P. Nickerson |
| 1983 | Merissa II, M. Holt |
| 1984 | Windancer, G. Faloon |
| 1985 | Windancer, G. Faloon |
| 1986 | Sugar & Spice, H. Mitton |
| 1987 | Sumroo, H. Sullivan |
| 1988 | Sumroo, H. Sullivan |
| 1989 | Sumroo, H. Sullivan |
Alpine Trophy Wednesday Evening Series Class "B"
| Year | Winner |
| 1969 | Spindrift, G. Mouland |
| 1970 | Madhatter, D. Bardsley |
| 1971 | Patcha, B. Nase |
| 1972 | Madhatter, R. Bardsley |
| 1973 | Destiny, B. Wade |
| 1974 | Inferno, D. Shaw |
| 1975 | Jenn, W.M. Nase |
| 1976 | Charisma, M. Baxter |
| 1977 | Vision, B. Wade |
| 1978 | Vision, B. Wade |
| 1979 | Birla, B. Appleby |
| 1980 | Inferno, D. Shaw |
| 1981 | Fever, B. Tilley |
| 1982 | Seann Triubhus, D. Gould |
| 1983 | Vivace, R. Toogood |
| 1984 | High Tension, J. Shaw |
| 1985 | Lone Ranger, M. Flewelling |
| 1986 | Hornet, R. Brown |
| 1987 | Hornet, R. Brown |
| 1988 | Troubadour, R. Harrity |
| 1989 | Lone Ranger, M. Flewelling |
| 2005 | Dulcinea, G. Sullivan |
Hamilton Trophy RKYC Grand Bay Race Class "A"
| Year | Winner |
| 1968 | Mary J, N. Burnham |
| 1969 | Selu, L. Lemount |
| 1970 | Reverie, D. Moore |
| 1971 | Lady K, D. Kirby |
| 1972 | Freydis, H. Sullivan |
| 1973 | Snowbird, R. Lister |
| 1974 | Legend, R. London |
| 1975 | Knorr, P. Nickerson |
| 1976 | Spoofinis, T. McGloan |
| 1977 | Knorr, P. Nickerson |
| 1978 | Banrigh, M. Somerville |
| 1979 | Panache, P. Nickerson |
| 1980 | Ariston, B. McIntyre |
| 1981 | Ariston, B. McIntyre |
| 1982 | Panache, P. Nickerson |
| 1983 | Ariston, J. McIntyre |
| 1984 | Night Shift, B. Harrity |
| 1985 | Friend, A. Somerville |
| 1986 | Windspirit, C. Branch |
| 1987 | Merissa II, M. Holt |
| 1988 | Salt Water Tabby, P. Winters |
| 1989 | Merissa II, M. Holt |
| 1993 | Boss Lady, R. Harrity |
| 1994 | Boss Lady, R. Harrity |
| 1995 | Boss Lady, R. Harrity |
| 1996 | Kastle Rose, J. Fallon |
| 1997 | Kastle Rose, J. Fallon |
| 1998 | ¾ Rigg, G. Sullivan |
| 2000 | Dulcinea, G. Sullivan |
| 2001 | Mustang, D. Weyman |
| 2002 | Merissa, M. Holt |
| 2003 | Boss Lady, R. Harrity / Dulcinea, G. Sullivan |
| 2004 | Mustang, D. Weyman |
| 2005 | Chasing Rainbows, S. Holt / Dulcinea, G. Sullivan |
| 2006 | Boss Lady, R. Harrity / Caduseus, S. Keyes |
| 2007 | Mustang, D. Weyman / Windigo, H. Tidby |
| 2008 | Sumroo, G. Sullivan |
| 2009 | Mr. Jumpa, K. Ward |
| 2010 | Velos-ity, D. Morgan / Kismet, H. McBriarty |
RKYC September Series, Cruising Class
| Year | Winner |
| 1983 | Ultimate Investment |
| 2001 | Smoke, M. McGloan |
| 2003 | Sugar & Spice, F. Forsythe |
| 2005 | Laughing Dragon, H. Mitton |
| 2007 | Solstice, B. MacInnis |
| 2008 | Solstice, B. MacInnis |
| 2009 | Windigo, H. Tidby |
| 2010 | Lady Evil II, R. Hayes |
Rothesay Race
| Year | Winner |
| 1993 | Outrageoous, B. Nase |
| 1994 | Awesome, M. McGloan |
| 1995 | Sidewinder, M. Baxter |
| 1996 | Sidewinder, M. Baxter |
| 1997 | Sidewinder, M. Baxter |
| 1998 | Merissa II, M. Holt |
| 1999 | missing |
| 2000 | Chasing Rainbows, S. Holt |
| 2001 | Night Train, P. Moore |
| 2002 | Whistler's Air, A. Oulton |
| 2003 | Boss Lady, R. Harrity / Whistler's Air, R. Oulton |
| 2004 | Mustang, D. Weyman / Outrageous, B. Nase |
| 2005 | Mustang, D. Weyman / Dulcinea, G. Sullivan |
| 2006 | Mr. Jumpa / Kastle Rose, J. Fallon |
| 2007 | Velos-ity, D. Morgan / Windigo, H. Tidby |
| 2008 | Kismet, H. McBriarty |
| 2010 | Mustang, D. Weyman / Kastle Rose, J. Fallon |
September Series, Racing Class, "Boat for Boat"
| Year | Winner |
| 1996 | Sidewinder, M. Baxter |
| 1997 | Sidewinder, M. Baxter |
| 1998 | Sidewinder, M. Baxter |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Boss Lady, R. Harrity |
| 2002 | Mustang, D. Weyman |
| 2003 | Boss Lady, R. Harrity |
| 2004 | Mustang, D. Weyman |
| 2005 | Mustang, D. Weyman |
| 2006 | Dynamite, R. Oland |
| 2007 | Dynamite, R. Oland |
| 2008 | Whistler's Air, R. Oulton |
| 2009 | Vela Veloce, R. Oland |
| 2010 | Whistler's Air, R. Oulton |
RKYC for Competition in "C" Class
| Year | Winner |
| 1904 | Phantom |
| 1907 | Glencairn IV |
| 1967 | Think or Thwim, E. Hamilton |
| 1968 | FJ-625, A. Somerville |
| 1969 | A. Somerville |
| 1970 | Black Joke, G. Machum |
| 1971 | FJ-1197, S. Akerley/E. Keith |
| 1972 | FJ 1200, D. Peer/B. Akerley |
| 1973 | Mirror 37317, M. Somerville/T. Morgan |
| 1974 | Little Dipper, J. Verspyck/J. Mallory |
| 1975 | 470, Stewart Martin |
| 1976 | 470-401, S. Sullivan |
| 1977 | Laser, S. Breen |
| 1978 | Hobie Cat, A. Kingston |
| 1979 | Mirror, E. Sullivan |
| 1980 | Laser, Shareef Isa |
| 1981 | Laser, Shareef Isa |
| 1982 | Laser, Shareef Isa |
| 1983 | Laser, J. Harrity |
| 1984 | Laser, Marcus Isa |
| 1986 | 92820, Paul Keyes |
| 1987 | Laser, Jason Harrity |
| 1988 | Laser, Jason Harrity |
| 1989 | Laser, Jennifer Nase |
| 1990 | Laser, Jennifer Nase |
| 1993 | Andrew Tidby |
| 1994 | 1st Tuesday, Andrew Tidby |
| 1995 | 1st Tuesday, J. Hynes |
| 1998 | Laser, A. Mouland |
| 1999 | Laser, A. Mouland |
| 2000 | Laser, A. Mouland |
| 2001 | Laser, A. Mouland |
| 2002 | Lazer, D. Richards |
| 2003 | Laser, D. Richards |
| 2004 | Laser, D. Richards |
RKYC Commodore Gregory Cup 1913, Grand Bay Cruising
| Year | Winner |
| 1993 | Salt Water Tabby, P. Winters |
| 1994 | Whiski Mak, K. Nason |
| 1995 | Whistler IV, R. Oulton |
| 1996 | Bushmills, C. Pringle |
| 1997 | Outrageous, W. Nase |
| 1998 | Outrageous, W. Nase |
| 2000 | Smoke, M. McGloan |
| 2001 | Outrageous, W. Nase |
| 2003 | blank |
| 2004 | Dulcinea, G. Sullivan |
| 2008 | Southwesterly, S. Keyes |
| 2009 | Kismet, J. McBriarty |
| 2010 | Awesome'er, M. Walker |
Saint John to Digby Yacht Race Trophy
| Year | Winner |
| 1937 | Zetes, Jas. Barnes |
| 1938 | Whistler, J. M. Belyea |
| 1939 | Norwester, Fred Brock |
| 1950 | Siboney, R.M. MacNamara |
| 1951 | Gannett, J.M. Grant |
| 1952 | Gannett, J.M. Grant |
| 1963 | Come By Chance, K. Nichols |
| 1964 | White Clover, Reg Brown, Jr |
| 1965 | Gwylan, K. Nichols |
| 1975 | Knorr, P. Nickerson |
| 1980 | Gersemi, C. Kee |
| 1981 | Velos, L. Morgan |
| 1982 | Sugar, H. Mitton |
| 1983 | Merissa II, M. Holt |
| 1984 | Velos, D. Morgan |
| 1985 | Velos, L. Morgan |
| 1986 | Pinta, R. Fournier |
| 1987 | Phoenician Ark, A. Boulos |
| 1988 | Bermudiana, G. Scott |
| 1989 | Pollyanna, L. Legere |
| 1990 | Clean Sheet, H. MacKenzie |
| 1991 | Panache, R. Barnes |
| 1992 | Awesome, M. McGloan |
| 1993 | Whiski Mak, K. Nason |
| 1994 | Lone Ranger, M. Flewelling |
| 1995 | Sugar & Spice, H. Mitton |
| 1996 | Boss Lady, R. Harrity |
| 1997 | Top Priority, M. Grant |
| 1998 | Inferno, R. Brown |
| 2001 | Mr. Jumpa, K. Ward |
| 2002 | Dulcinea, G. Sullivan |
| 2003 | Night Train, P. Moore / Dulcinea, G. Sullivan |
| 2004 | Night train, P. Moore / Kastle Rose, J. Fallon |
| 2006 | Boss Lady, R. Harrity |
| 2007 | Solstice, B. MacInnis |
| 2009 | Laughing Dragon, H. Mitton |
| 2010 | Laughing Dragon, H. Mitton |
Mitchell & McConnell Trophy, Wednesday Series
| Year | Winner |
| 1973 | Snowbird, Ron Lister |
| 1974 | Legend, Ralph London |
| 1975 | Merissa, Ken Holt |
| 1976 | Merissa, Ken Holt |
| 1977 | Merissa, Ken Holt |
| 1978 | Banrigh, Mac Somerville |
| 1979 | Myah, H. Sullivan |
| 1980 | Myah, H. Sullivan |
| 1981 | Myah, H. Sullivan |
| 1982 | Merissa, Ken Holt |
| 1983 | Windancer, Gary Faloon |
| 1984 | Tara V, Wayne Fulton |
| 1985 | Ultimate Investment, Peter Winters |
| 1986 | Windancer, Gary Faloon |
| 1987 | Sumroo, Herman Sullivan |
| 1988 | Sumroo, Herman Sullivan |
| 1989 | Merissa II, M. Holt |
| 1990 | Merissa II, M. Holt |
| 1991 | Sugar & Spice, H. Mitton |
| 1992 | Outrageous, B. Nase |
| 1993 | Wolf II, H. Clark |
| 1994 | Merissa, M. Holt |
| 1995 | Boss Lady, R. Harrity |
| 1996 | Sidewinder, M. Baxter |
| 1997 | Sumroo, H. Sullivan |
| 1998 | Sidewinder, M. Baxter |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Chasing Rainbows, S. Holt |
| 2002 | Mustang, D. Weyman |
| 2003 | Boss Lady, R. Harrity / Dulcinea, G. Sullivan |
| 2004 | Mustang, D. Weyman / Outrageous, B. Nase |
| 2005 | Mustang, D. Weyman |
| 2006 | Mustang, D. Weyman |
| 2007 | Mustang, D. Weyman / Outrageous, B. Nase |
| 2008 | Mr. Jumpa, K. Ward |
| 2009 | Boss Lady, R. Harrity / Kismet, H. McBriarty |
| 2010 | Mustang, D. Weyman |
RKYC Yachts Barnes Sheild presented by Commodore Jas. W. Barnes
| Year | Winner |
| 1927 | Mist, Harold Hooper |
| 1928 | Raven, J.W. Barnes |
| 1929 | Raven, J.W. Barnes |
| 1930 | Canada, F.S. Heans |
| 1931 | Merry Major, R.H. Kee |
| 1932 | Merry Major, R.H. Kee |
| 1933 | Merry Major, R.H. Kee |
| 1933 | Won Outright Rear Comm. Dr. R.H. Kee |
RKYC Saint John Port Corporation Marco Polo Race Cruising Class
| Year | Winner |
| 1994 | Silver Tassie, J. MacDonald |
RKYC Class "A" Seasons Championship
| Year | Winner |
| 1974 | Legend, Ralph London |
| 1975 | Banrigh, M. Somerville |
| 1976 | Merissa, K. Holt |
| 1977 | Merissa, K.Holt |
| 1978 | Banrigh, M. Somerville |
| 1979 | Gersemi, C. Kee |
| 1980 | Myah, H. Sullivan |
| 1981 | Myah, H. Sullivan |
| 1982 | Merissa II, K. Holt |
| 1983 | Windancer, G. Faloon |
| 1984 | Ultimate Investment, P. Winters |
| 1985 | Ultimate Investment, P. Winters |
| 1986 | Windancer, G. Faloon |
| 1987 | Merissa II, M. Holt |
| 1993 | Boss Lady, R. Harrity |
| 1994 | Sumroo, H. Sullivan |
| 1995 | Boss Lady, R. Harrity |
| 1996 | Boss Lady, R. Harrity |
| 1997 | Sumroo, H. Sullivan |
| 1998 | Merissa II, M. Holt |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Mustang, D. Weyman |
| 2002 | Merissa, M. Holt |
| 2003 | Boss Lady, R. Harrity / Dulcinea, G. Sullivan |
| 2004 | Mustang, D. Weyman / Dulcinea, G. Sullivan |
| 2005 | Mustang, D. Weyman / Dulcinea, G. Sullivan |
| 2006 | Boss Lady, R. Harrity / Caduseus, S. Keyes |
| 2007 | Mustang, D. Weyman / Kastle Rose, J. Fallon |
| 2008 | Mr. Jumpa, K. Ward |
| 2009 | Boss Lady, R. Harrity / Kismet, J. McBriarty |
| 2010 | Mustang, D. Weyman |
RKYC Saint John to Digby Cruising Class
| Year | Winner |
| 1980 | Squid, D. Morgan |
| 1981 | Squid, D. Morgan |
| 1982 | Hornet, R. Brown |
| 1983 | Viking II, H. Klohn |
| 1984 | Seaduger, D. McKinney |
| 1985 | Lone Ranger, M. Flewelling |
| 1986 | Shadows, F. Hale |
| 1987 | Hornet, R. Brown |
| 1989 | Obsession, J. Brown |
| 2001 | Détente, G. Foster |
| 2002 | Tara V, W. Fulton |
| 2003 | Détente, G. Foster |
| 2004 | Flying Dutchman II, M. Hyson |
| 2006 | Sugar & Spice, F. Forsythe |
| 2007 | Solstice, B MacInnis |
| 2008 | Mizar, P. Pugsley |
| 2009 | Sugar & Spice, F. Forsythe |
| 2010 | Flying Dutchman II, M. Hyson |
Class "A" Endurance Race (Fundy Fencing)
| Year | Winner |
| 1974 | Legend, Ralph London |
| 1975 | Legend, Ralph London |
| 1976 | Gersemi, C. Kee |
| 1977 | Gersemi, C. Kee |
| 1978 | Charisma, M. Baxter |
| 1979 | Gersemi – C. Kee |
| 1980 | Charisma – M. Baxter |
| 1982 | Banrigh, M. Sommerville |
| 1983 | Ultimate Investment, P. Winters |
| 1984 | Windancer, G. Faloon |
| 1985 | Windancer, G. Faloon |
| 1986 | Sugar & Spice, H. Mitton |
| 1987 | Sumroo, H. Sullivan |
| 1988 | Panache, R. Barnes |
| 1989 | Panache, R. Barnes |
| 1994 | Awesome, M. McGloan |
| 2005 | Chasing Rainbows, S. Holt/Dulcinea, G. Sullivan |
| 2006 | Boss Lady, R. Harrity/Kastle Rose, L. Fallon |
| 2007 | Wolf, W. Foley/Caduseus, S. Keyes |
| 2008 | Mr. Jumpa, K. Ward |
| 2009 | Sumroo II, H. Sullivan/Kismet, J. McBriarty |
| 2010 | Mr. Jumpa, K. Ward |
Presented by E. LeRoi Willis to the RKYC 1898
| Year | Winner |
| 1888 | Thetis |
| 1899 | Winogene |
| 1900 | Wahbewawa |
| 1901 | Winogene |
| 1902 | Winogene |
RKYC R.G. Dykeman Trophy Class B Settlers week race – September Series
| Year | Winner |
| 1962 | Sally, R.F. Brown |
| 1963 | Banrigh, C.S. Kee |
| 1964 | Zephyr, C. Sullivan |
| 1965 | Hangover, H. Sullivan |
| 1966 | Spindrift, G. Mouland |
| 1967 | Mad Hatter, R. Bardsley |
| 1968 | Dovekie, R. Lister |
| 1969 | Spindrift, G. Mouland |
| 1970 | Patcha, B. Nase |
| 1971 | Nimgus, R. London |
| 1972 | Destiny, B. Wade |
| 1973 | Grindl, J. Bramwell |
| 1974 | Inferno, D. Shaw |
| 1975 | Madhatter, R. Bardsley |
| 1976 | Storm, Gary Faloon |
| 1977 | Vision, B. Wade |
| 1978 | Honey B, D. Breen |
| 1979 | Viking II, H. Klohn |
| 1980 | Illusions, B. Nase |
| 1981 | Illusions, B. Nase |
| 1982 | Illusions, B. Nase |
| 1983 | Illusions, B. Nase |
| 1984 | Excalibur, R. Appleby |
| 1985 | Excalibur, R. Appleby |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Boss Lady, R. Harrity |
| 2002 | Boss Lady, R. Harrity |
| 2003 | Boss Lady, R. Harrity/Dulcinea, G. Sullivan |
| 2004 | Chasing Rainbows, S. Holt/Dulcinea, G. Sullivan |
| 2005 | Mustang, D. Weyman/Kastle Rose, J. Fallon |
| 2006 | Wolf, W. Foley/Dynamite, R. Oland |
| 2007 | Mustang, D. Weyman/Kastle Rose, J. Fallon |
| 2008 | Mr. Jumpa, K. Ward/Kismet, J. McBriarty |
| 2009 | Mustang, D. Weyman/Kastle Rose, J. Fallon |
| 2010 | Whistlers Air, R. Oulton/Kismet, J. McBriarty |
The Port of Saint John Trophy 1978 Harbour Race "Boat for Boat"
| Year | Winner |
| 1978 | Gersemi, C. Kee |
| 1979 | Panache, P. Nickerson |
| 1980 | Charisma V, M. Baxter |
| 1981 | Charisma V, M. Baxter |
| 1982 | Merissa II, K. Holt |
| 1983 | J29, M. Baxter |
| 1984 | Windancer, G. Faloon |
| 1985 | Windancer, G. Faloon |
| 1986 | Windancer, G. Faloon |
| 1987 | Windancer, G. Faloon |
| 1988 | Sumroo, H. Sullivan |
| 1989 | Sumroo, H. Sullivan |
| 1992 | Crush, S. Piekarski |
| 1993 | Sumroo, H. Sullivan |
| 1994 | Sidewinder, M. Baxter |
| 1995 | Sidewinder, M. Baxter |
| 1996 | Boss Lady, R. Harrity |
| 1997 | Boss Lady, R. Harrity |
| 1998 | Sidewinder, M. Baxter |
| 2000 | Mustang, D. Weyman |
| 2001 | Corsair, G. Godfrey |
| 2002 | Mustang, D. Weyman |
| 2003 | Sumroo, H. Sullivan |
| 2004 | Corsair, G. Godfrey |
| 2005 | Dynamite, R. Oland |
| 2007 | Dynamite, R. Oland |
| 2009 | Vela Volce, R. Oland |
| 2010 | Sumroo II, H. Sullivan |
RKYC Speedboat Championship
Presented to the RKYC by D. A. Pugsley, Belle View, Rothesay, NB 1898
| Year | Winner |
| 1898 | Canada |
| 1899 | Gracie M |
| 1900 | Wahbewawa |
| 1901 | Canada |
| 1902 | Canada |
The Barbour Trophy presented to the RKYC 1938
| Year | Winner |
| 1960 | Cygnet V, N. Marcus |
| 1961 | Cygnet V, N. Marcus |
| 1962 | Rascal, E.G. Hartshorn |
| 1963 | Lady K, C.D. Kirby |
| 1964 | Sally, Willa Connors |
| 1965 | Sally, Willa Connors |
| 1966 | Nordic, R. Logan |
| 1968 | Madhatter, R. Bardsley |
| 1969 | Flight, C. Kee |
| 1970 | Freydis, H. Sullivan |
| 1971 | Freydis, H. Sullivan |
| 1972 | Squid, L. Morgan |
| 1973 | Arronia, G. Peer |
| 1974 | Abcana, G. Cobham |
| 1975 | Freydis, H. Sullivan |
| 1976 | Legend, R. London |
| 1977 | missing |
| 1978 | Spoofinis, T. McGloan |
| 1979 | Rampage, R. Harrity |
| 1980 | Sugar, H. Mitton |
| 1981 | Charisma, M. Baxter |
| 1982 | Merissa II, K. Holt |
| 1983 | Squid, D. Morgan |
| 1984 | Aja, J. Turnbull |
| 1985 | Windancer, G. Faloon |
| 1987 | Lone Ranger, M. Flewelling |
| 1993 | Boss Lady, R. Harrity |
| 1994 | Awesome, M. McGloan |
| 1995 | Kastle Rose, J. Fallon |
| 1996 | Kastle Rose, J. Fallon |
| 1997 | Checkmate, R. Brown |
| 1998 | Sidewinder, M. Baxter |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Boss Lady, R. Harrity |
| 2002 | Mustang, D. Weyman |
| 2003 | Wolf, W. Foley / Dulcinea, G. Sullivan |
| 2004 | Corsair, G. Godfrey / Dulcinea, G. Sullivan |
| 2005 | Dynamite, R. Oland / Outrageous, B. Nase |
| 2007 | Wolf, W. Foley / Awesome, M. Walker |
| 2009 | Vela Veloce, R. Oland / Kismet, J. McBriarty |
| 2010 | Mustang, D. Weyman / Kismet, J. McBriarty |
Baxter Dairies Trophy, Rothesay Race, Class "B"
| Year | Winner |
| 1975 | Storm, G. Faloon |
| 1976 | Charisma, M. Baxter |
| 1977 | Fathom, C. Pringle |
| 1978 | Fathom, C. Pringle |
| 1979 | Maryke, H. Crossley |
| 1980 | Fever, R. Tilley |
| 1981 | Illusions, B. Nase |
| 1982 | Fever, R. Tilley |
| 1983 | Illusions, B. Nase |
| 1984 | Whistler IV, A. Oulton |
| 1985 | Excalibur, R. Appleby |
| 1986 | Mr. Newker, B. Nase |
| 1987 | Lone Ranger, M. Flewelling |
| 1988 | Sting, D. Weyman |
| 1989 | Lady K, J. Kennedy |
| 1996 | Outrageous, B. Nase |
| 1997 | Tri-Wind, S. Piekarski |
| 1998 | Outrageous, B. Nase |
| 1999 | Missing |
| 2000 | Boss Lady, R. Harrity |
| 2001 | Boss Lady, R. Harrity |
| 2002 | Fine Print, R. Crowther |
| 2003 | Wind Dancer, G. Faloon |
| 2004 | Awesome, M. Walker |
| 2005 | Windigo, H. Tidby |
| 2006 | Tortuga, M. Pippy |
| 2007 | Forget-Me-Knot, D. Tees |
| 2010 | Awesome'er, M. Walker |