Yacht Registry
| Name | Class | Length |
|---|---|---|
| 100 Thousand Welcomes | Bayliner 22.55 | 24 |
| 2nd Bet | ||
| 3 -J's | Ba Ja Islander | 26 |
| A Frayed Knot | Hunter 28.5 | 28 |
| After Hours 2 | Chaparral 220 | 23 |
| Allejo Veta | Bavaria 37 Cruiser | 37 |
| Alta | 36 | |
| Ambiance | 45 | |
| American Express | Irwin 40 Citation | 39.75 |
| Amica | Endeavour 35 | 35 |
| Andretta | 32 | |
| Apprenticeship | Bayliner Cierra | 25 |
| Atma | CS 27 | 27 |
| Audacious | Catalina 42 | 41.83 |
| Avalanche | Warner "Little Gull" | 20 |
| Awsomer | J 35 | 35.42 |
| Azure AZ240 | Azure AZ240 | 24 |
| Bailiwick | Sabreline 36 | 36 |
| Bayliner 18 | Bayliner 18 | 18 |
| Bayliner 185 Capri | Bayliner 185 Capri | 18.5 |
| Bear's Necessity | Carver 36 | 36 |
| Ben There Dunnett | Chapporall 2001 | 24 |
| Bentley 240 | Bentley 240 | 24 |
| Black Jack | Hinterhoeller Redwing | 30 |
| Blue Bloob | Nordic Tug | 28.75 |
| Blue Turtle | Gulf 32 | 32 |
| Bluestar | Tanzer 28 | 28 |
| Bodacious | Mirage 26 | 26 |
| Bon Sel | North Shore Motor Cruiser 32 | 32 |
| Bourque | 38 | |
| Breakaweigh I | 44 | |
| Cadence | Mirage 26 | 26 |
| Caducesis | Mirage 30 | 30 |
| Canada Too | Mini 12 metre | 12 |
| Catch The Wind | C&C 38 MKIII Sloop | 38 |
| Catspaw | Freedom 32 | 32 |
| Channel Surfer | Bayliner 265 | 26 |
| Cimarron | Endeavour 42 | 42 |
| Cloud Nine | Bayliner 2550 | 30 |
| Comfortably Numb | 33 | |
| CrewsInn | Catialina 30 | 29.92 |
| Crocodile | 39.10 | |
| Curtesy | Paceship 32 | 34 |
| Darling's Island | Rinker 330 | 35 |
| Dealer's Choice | Doral SE | 36.2 |
| Delirious | O Day 34 | 34 |
| Denali l | Hunter 31 | 31 |
| Dolphin | Gulfstar 36 | 36 |
| Doral 230 | Doral 230 | 23.5 |
| Dundrillin | J 36 | 36 |


